LEGENDARY

LEGENDARY

Level 5 Guild / Have 16 Members

13686 Combined Item Points

Rank Character Name Join Date Title Donation (GB)
1 Kaiser 08-11-2026 Leader 147685
2 LeaDer 08-11-2026 Member 1100000
3 Milaya_ 10-11-2026 Member 40000
4 fossi 09-11-2026 Member 0
5 Kiricornio_ 14-11-2026 Member 0
6 Bianca_ 10-11-2026 Member 0
7 Sweaty_lag 09-11-2026 Member 0
8 Dashhh 18-11-2026 Member 0
9 July 08-11-2026 Member 0
10 CARTIER_ 11-11-2026 Member 0
11 SinKarma 09-11-2026 Member 0
12 SaraBlondeR 13-11-2026 Member 0
13 _GGGGG_ 10-11-2026 Member 0
14 BoSsTY 13-11-2026 Member 0
15 Samy 15-11-2026 Member 0
16 JhonWick22 18-11-2026 Member 0
Alliances
3_DoritoS