ContinentaL

ContinentaL

Level 5 Guild / Have 15 Members

12248 Combined Item Points

Rank Character Name Join Date Title Donation (GB)
1 XxX 14-11-2026 Leader 0
2 XX9 14-11-2026 Member 245127
3 MagnoFlow 13-11-2026 Member 200000
4 AlvinG 08-11-2026 Member 200000
5 _RenegadO_ 17-11-2026 Member 150
6 LiCaNTrOpO 21-11-2026 Member 0
7 SoyEdi 11-11-2026 Member 0
8 Culichy_Town 12-11-2026 Member 0
9 Akira 08-11-2026 Member 0
10 HrmnsRamos 09-11-2026 Member 0
11 SamuraY 15-11-2026 Member 0
12 MalanDrita 08-11-2026 Member 0
13 iphone18prMx 20-11-2026 Member 0
14 sofia 12-11-2026 Member 0
15 Tsunamy_____ 11-11-2026 Member 0
Alliances
UnderWorld